After an impressive home victory over then No. 7 Baylor on Sunday, the Lady Vols moved up two places to No. 6 in the Associated Press Top 25 poll released today.
AP Women's Basketball Poll
The top 25 teams in the The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, records through Nov. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote and preseason ranking:
Record Pts Pvs
1. Connecticut (40) 1-0 1,000 1
2. Stanford 2-0 957 2
3. Ohio St. 2-0 889 3
4. North Carolina 1-0 855 5
5. Notre Dame 1-0 844 4
6. Tennessee 1-0 806 8
7. LSU 1-0 707 9
8. Baylor 0-1 650 7
9. Xavier 1-0 584 11
10. Texas 1-0 575 12
11. Duke 1-1 536 6
12. Virginia 2-0 461 14
13. Florida St. 1-0 438 15
14. Arizona St. 1-0 409 16
15. Texas A&M 1-0 406 —
16. Georgia 1-0 400 21
17. California 1-0 340 18
17. DePaul 2-0 340 7
19. Kansas 1-0 281 20
20. Oklahoma 1-1 277 13
21. Michigan St. 1-1 227 10
22. Vanderbilt 1-0 181 22
23. Louisville 1-0 156 23
24. Middle Tennessee 1-0 149 24
25. Mississippi St. 2-0 113 —
Others receiving votes: Maryland 97, Georgia Tech 76, San Diego St. 67, Pittsburgh 33, S. Dakota St. 31, Oklahoma St. 23, Rutgers 22, Marist 15, Dayton 14, Purdue 14, Wis.-Green Bay 7, Nebraska 6, TCU 5, Minnesota 3, St. John’s 3, Louisiana Tech 2, Delaware 1.
Story ©2010, The Associated Press. All Rights Reserved.